
Top Schools Award June Edition(Nigeria South West, Kwara, Kogi & Edo States)
Africa-Top-Award-June-Edition1
Check out full details on the June Edition of Top Schools Award Preview e-Magazine
Top Schools Award June Edition(Nigeria South West, Kwara, Kogi & Edo States)
Africa-Top-Award-June-Edition1
Check out full details on the June Edition of Top Schools Award Preview e-Magazine
There is a perception that private schools are better than their public counterparts because more money buys more resources which leads to beer results. A review of the 2012- 2015 Top 1000 schools in May/ June SSCE obtained from WAEC confirmed 97% of the schools in the list were privately owned schools in Nigeria, confirming the reasons why parents (including public servants / teachers) always preferred sending their children to private schools. Of the 3% public schools on the list; majority of those doing well are model colleges or specially funded colleges owned by the states or federal government. These schools are given special funding, manpower and infrastructural development; and have boarding facilities. Africa Brands Review (ABR) teams have visited majority of the schools listed in the yearly Top 1000 list obtained from WAEC. There are classes and shades of schools; both among public schools and privately owned schools. In our analysis, we have neglected consideration for school fees and we have classified schools into three categories: platinum, gold and silver
Download Full Magazine of Nigeria South South Top School Award June
T H E W E S T A F R I C A N E X A M I N A T I O N S C O U N C I L | |||||
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION MAY/JUNE 2015 | |||||
LIST OF SCHOOLS SHOWING THE TOTAL AGGREGATES OF THE ENTIRE CANDIDATES IN ORDER OF PERFORMANCE | |||||
S/NO | CENTRE NUMBER | CENTRE NAME | TOT CAND | CUM. AGG | AVERAGE AGG |
1 | 4020617 | LOYOLA JESUIT COLLEGE, WUSE | 077 | 001170 | 15.19 |
2 | 4010713 | MARIST BROTHERS’ JUNIORATE, UTURU | 121 | 002110 | 17.43 |
3 | 4131114 | PRESENTATION NATIONAL HIGH SCHOOL, BENIN CITY | 115 | 002040 | 17.73 |
4 | 4130410 | LUMEN CHRISTI INTERNATIONAL HIGH SCHOOL, UROMI | 082 | 001509 | 18.40 |
5 | 4131115 | IGBINEDION SECONDARY SCHOOL, BENIN CITY | 072 | 001424 | 19.77 |
6 | 4050917 | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL, OBA | 089 | 001795 | 20.16 |
7 | 4151221 | MEA MATER ELIZABETH HIGH SCHOOL, AGBANI | 086 | 001821 | 21.17 |
8 | 4011236 | BRITACH SECONDARY SCHOOL, UMUAHIA | 056 | 001192 | 21.28 |
9 | 4020305 | CHRIST THE KING COLLEGE, GWAGWALADA | 118 | 002518 | 21.33 |
10 | 4250824 | THE LAGOON SECONDARY SCHOOL, LEKKI | 099 | 002175 | 21.96 |
11 | 4332266 | GRACELAND INTERNATIONAL SCHOOL, PORT HARCOURT | 082 | 001811 | 22.08 |
12 | 4272202 | FEDERAL GOVERNMENT ACADEMY, SULEJA | 097 | 002150 | 22.16 |
13 | 4190410 | NIGERIAN TURKISH INTERNATIONAL COLLEGES, KADUNA | 077 | 001744 | 22.64 |
14 | 4310830 | ORITAMEFA BAPTIST MODEL SCHOOL, IBADAN | 171 | 003917 | 22.90 |
15 | 4020657 | PREMIERE ACADEMY, FHA PHASE II LUGBE, ABUJA | 081 | 001864 | 23.01 |
16 | 4131416 | ASE SECONDARY SCHOOL, AFUZE | 068 | 001607 | 23.63 |
17 | 4020656 | CHERRYFEILD COLLEGE PLOT CT 19 PHASE 1, JIKWOYI | 083 | 002044 | 24.62 |
18 | 4111815 | ROYAL COLLEGE, OVWIAN | 180 | 004464 | 24.80 |
19 | 4240824 | EUCHARISTIC HEART OF JESUS MODEL COLLEGE, ASA DAM ROAD, ILORIN | 079 | 001980 | 25.06 |
20 | 4280520 | GLORIOUS FOUNDATION COLLEGE, OWODE-YEWA | 146 | 003678 | 25.19 |
21 | 4281532 | NIGERIAN TURKISH INTERNATIONAL COLLEGE, ISHERI | 072 | 001821 | 25.29 |
22 | 4190916 | ZAMANI COLLEGE, KADUNA | 107 | 002708 | 25.30 |
23 | 4251266 | SAGAB COLLEGE, IKORODU | 056 | 001422 | 25.39 |
24 | 4010937 | COR MARIAE GIRLS’ COMPREHENSIVE SECONDARY SCHOOL, ABA | 054 | 001374 | 25.44 |
25 | 4281530 | RAINBOW COLLEGE, ASESE VILLAGE | 087 | 002214 | 25.44 |
26 | 4130211 | FEDERAL GOVERNMENT GIRLS’ COLLEGE, BENIN CITY | 232 | 005907 | 25.46 |
27 | 4151217 | AIRFORCE COMPREHENSIVE SCHOOL, AGBANI | 057 | 001458 | 25.57 |
28 | 4251150 | WELLSPRING COLLEGE, OMOLE-IKEJA | 052 | 001331 | 25.59 |
29 | 4251013 | HOME SCIENCE ASSOCIATION SECONDARY SCHOOL, ALAKUKO | 074 | 001901 | 25.68 |
30 | 4010136 | STANDARD COMPREHENSIVE HIGH SCHOOL, EHERE, ABA | 050 | 001286 | 25.72 |
31 | 4131278 | UNICENT HIGH SCHOOL, BENIN CITY | 114 | 002942 | 25.80 |
32 | 4051821 | HOLY GHOST ACADEMY, AMAOKPALA | 050 | 001295 | 25.90 |
33 | 4020626 | STELLA MARIS COLLEGE, LIFE CAMP | 147 | 003823 | 26.00 |
34 | 4230545 | ISA MEMORIAL ISLAMIC ACADEMY, AJIOLO OJAJI | 060 | 001560 | 26.00 |
35 | 4311056 | ROCHAS FOUNDATION COLLEGE, NTC, RD, IBADAN | 107 | 002782 | 26.00 |
36 | 4121321 | STANDARD INTERNATIONAL COLLEGE, ONICHA | 200 | 005225 | 26.12 |
37 | 4051054 | DIVINE ROYAL INTERNATIONAL COLLEGE, NKPOR | 138 | 003619 | 26.22 |
38 | 4332127 | RICH MODEL SECONDARY SCHOOL, ALAM ROAD, OYIGBO | 191 | 005031 | 26.34 |
39 | 4112339 | WISDOM SECONDARY COMMERCIAL ACADEMY, WARRI | 057 | 001503 | 26.36 |
40 | 4251025 | STARFIELD PRIVATE COLLEGE, FAGBA IJU | 075 | 001984 | 26.45 |
41 | 4241405 | IDOFIN HIGH SCHOOL, IDOFIN | 116 | 003083 | 26.57 |
42 | 4171808 | URBAN SECONDARY SCHOOL, UMUNA, ORLU | 051 | 001363 | 26.72 |
43 | 4081345 | VAATIA COLLEGE, MAKURDI | 056 | 001505 | 26.87 |
44 | 4051816 | AUSTICA MEMORIAL COLLEGE, NANKA | 072 | 001936 | 26.88 |
45 | 4010115 | DORITY INTERNATIONAL SECONDARY SCHOOL, UMUODU AVENUE, ABAYI, ABA | 054 | 001465 | 27.12 |
46 | 4112376 | GREAT GRACE MONTESSORI SCHOOL, WARRI | 065 | 001765 | 27.15 |
47 | 4051709 | SAINT CHARLES SECONDARY SCHOOL, ONITSHA | 166 | 004509 | 27.16 |
48 | 4050129 | KONIGIN DES FRIENDENS COLLEGE, UGA | 136 | 003710 | 27.27 |
49 | 4010985 | WORD OF FAITH SECONDARY SCHOOL, UMUOKOHIA ABA | 052 | 001422 | 27.34 |
50 | 4140118 | HOLY CHILD CATHOLIC SECONDARY SCHOOL, ADO-EKITI | 080 | 002192 | 27.40 |
51 | 4310714 | BEST BRAIN COLLEGE BASORUN, IBADAN | 055 | 001510 | 27.45 |
52 | 4132944 | DIVINE PROVIDENCE EDUCATION CENTRE, BENIN | 070 | 001923 | 27.47 |
53 | 4010162 | NNAMDI AZIKWE MODEL SECONDARY SCHOOL, ABA NORTH | 119 | 003275 | 27.52 |
54 | 4133010 | OMO GROUP OF SCHOOLS, BENIN CITY. | 050 | 001378 | 27.56 |
55 | 4132035 | CATHOLAC COMPREHENSIVE COLLEGE, BENIN CITY | 070 | 001935 | 27.64 |
56 | 4010947 | MODERN CHRISTIAN SECONDARY SCHOOL, ABA | 097 | 002710 | 27.93 |
57 | 4011109 | CHYVIK MODEL SECONDARY SCHOOL, OBECHIE | 070 | 001959 | 27.98 |
58 | 4170918 | SCIENCE AND COMPUTER SEMINARY, EZIHE, ISIALA MBANO L.G.A. | 050 | 001400 | 28.00 |
59 | 4032014 | AMERICAN UNIVERSITY OF NIGERIA (AUN) ACADEMY, YOLA | 060 | 001681 | 28.01 |
60 | 4081306 | AIRFORCE SECONDARY SCHOOL, MAKURDI | 084 | 002353 | 28.01 |
61 | 4131173 | PATRICIA GROUP OF SCHOOLS, BENIN CITY | 061 | 001712 | 28.06 |
62 | 4280811 | LOUISVILLE GIRLS’ HIGH SCHOOL, IJEBU IFE | 096 | 002697 | 28.09 |
63 | 4311047 | ORITAMEFA BAPTIST MODEL SCHOOL, IBADAN | 127 | 003569 | 28.10 |
64 | 4172141 | MADONNA MODEL SECONDARY SCHOOL, WORKS LAYOUT, OWERRI | 135 | 003796 | 28.11 |
65 | 4251234 | NEPA STAFF SECONDARY SCHOOL, IKORODU | 080 | 002252 | 28.15 |
66 | 4051721 | REGINA PACIS MODEL SECONDARY SCHOOL, ONITSHA | 138 | 003901 | 28.26 |
67 | 4280380 | THE CRESCENT INTERNATIONAL HIGH SCHOOL, SANGO OTA | 064 | 001809 | 28.26 |
68 | 4250320 | SAINT FRANCIS CATHOLIC SECONDARY SCHOOL, IDIMU | 104 | 002949 | 28.35 |
69 | 4110617 | OUR LADY OF NIGERIA SECONDARY SCHOOL, OGHAREKI-OGBARA | 058 | 001645 | 28.36 |
70 | 4010306 | MERCY SEMINARY, ETITI ULO, BENDE | 062 | 001761 | 28.40 |
71 | 4012323 | BRIGHT STARS INTERNATIONAL SECONDARY, ABA | 180 | 005112 | 28.40 |
72 | 4240938 | THOMAS ADEWUMI INTERNATIONAL COLLEGE, OKO | 061 | 001734 | 28.42 |
73 | 4333831 | WISDOM GATE INTERNATIONAL COLLEGE, ELIGBOLO, P/H | 073 | 002076 | 28.43 |
74 | 4131019 | ZION SECONDARY SCHOOL, GKPON | 089 | 002534 | 28.47 |
75 | 4302819 | OLASHORE INTERNATIONAL SCHOOL, ILOKO-IJESA | 093 | 002655 | 28.54 |
76 | 4350719 | AL-BAZ ACADEMY, JALINGO | 080 | 002285 | 28.56 |
77 | 4240743 | ADEWUMI ABAKE COLLEGE, OLORUNSOGO UPPER GAA AKANBI ILORIN | 111 | 003173 | 28.58 |
78 | 4252352 | EVATON COMPREHENSIVE COLLEGE, ABULE EGBA | 235 | 006725 | 28.61 |
79 | 4011511 | DIVINE LIGHT SEMINARY SENIOR SECONDARY SCHOOL, ABA | 120 | 003440 | 28.66 |
80 | 4172113 | HOLY GHOST COLLEGE, OWERRI | 090 | 002581 | 28.67 |
81 | 4011314 | SKYLIMIT MODEL SECONDARY SCHOOL, UMUOBIDI | 122 | 003503 | 28.71 |
82 | 4190265 | ELIJA PARADISE ACADEMY, KUDENDA, KADUNA | 084 | 002413 | 28.72 |
83 | 4190235 | LAPAN COLLEGE, SABON TASHA, KADUNA | 109 | 003132 | 28.73 |
84 | 4231522 | SACRED HEART MARIST COLLEGE, EJULE | 072 | 002070 | 28.75 |
85 | 4202317 | NEW STANDARD COLLEGE, KANO | 096 | 002762 | 28.77 |
86 | 4331519 | AIRFORCE SECONDARY SCHOOL, PORT-HARCOURT | 105 | 003028 | 28.83 |
87 | 4280720 | BARACHEL MODEL COLLEGE, IJU-ISHAGA | 181 | 005223 | 28.85 |
88 | 4010133 | INTELLECTUAL GIANTS CHRISTIAN ACADEMY, ABA | 102 | 002949 | 28.91 |
89 | 4012330 | OUR LADY OF LOURDES MODEL SECONDARY SCHOOL, ABA | 094 | 002721 | 28.94 |
90 | 4130218 | UNIVERSITY PREPARATORY SECONDARY SCHOOL, BENIN CITY | 182 | 005271 | 28.96 |
91 | 4281525 | EMERALD HIGH SCHOOL, MOWE | 050 | 001455 | 29.10 |
92 | 4251011 | IFAKO INTERNATIONAL SECONDARY SCHOOL, IFAKO-IJAIYE | 050 | 001456 | 29.12 |
93 | 4010146 | FOUNDATION SECONDARY SCHOOL, UMUNGASI, ABA | 127 | 003705 | 29.17 |
94 | 4250724 | LAGOS STATE MODEL SENIOR COLLEGE, IGBONLA | 053 | 001547 | 29.18 |
95 | 4250313 | CHRISLAND COLLEGE, IDIMU, LAGOS | 108 | 003153 | 29.19 |
96 | 4332268 | CORNERSTONE INTERNATIONAL SECONDARY SCHOOL, PORT HARCOURT | 052 | 001519 | 29.21 |
97 | 4280527 | THE BEST LEGACY ACADEMY, OWODE, YEWA | 132 | 003871 | 29.32 |
98 | 4150218 | ROSARY HIGH SCHOOL, AWGU | 066 | 001942 | 29.42 |
99 | 4011407 | MBALA COMMUNITY SECONDARY SCHOOL, MBALA ISUOCHI | 095 | 002797 | 29.44 |
100 | 4251133 | VIVIAN FOWLER MEMORIAL COLLEGE FOR GIRLS’, IKEJA | 054 | 001590 | 29.44 |
101 | 4280924 | HOPE IMMACULATE COMPREHENSIVE COLLEGE, IJEBU-IGBO | 054 | 001595 | 29.53 |
102 | 4330820 | COMMUNITY SECONDARY SCHOOL, ALETO-NCHIA ELEME | 151 | 004461 | 29.54 |
103 | 4280224 | OMOLAJA SODIPO MEMORIAL ANGLICAN SCHOOL, ONIKOLOBO ABEOKUTA | 067 | 001987 | 29.65 |
104 | 4051713 | ALL HALLOW’S SEMINARY, ONITSHA | 062 | 001842 | 29.70 |
105 | 4150513 | KONIGIN DES FRIEDENS COLLEGE, ENUGU | 193 | 005736 | 29.72 |
106 | 4010514 | OUR LADY COMPREHENSIVE SECONDARY SCHOOL, UMUELEGHELE | 100 | 002984 | 29.84 |
107 | 4051036 | DOMINICAN SISTERS COLLEGE, ABATETE | 050 | 001492 | 29.84 |
108 | 4172147 | ROCHAS FOUNDATION SECONDARY SCHOOL, OWERRI | 097 | 002898 | 29.87 |
109 | 4010108 | SAINT JOSEPH’S COLLEGE, ABA | 138 | 004135 | 29.96 |
110 | 4150320 | ST. JOSEPH S SECONDARY SCHOOL, EMENE | 060 | 001801 | 30.01 |
111 | 4150606 | COMMUNITY SECONDARY SCHOOL, OBINOFIA NDIAGU | 200 | 006007 | 30.03 |
112 | 4350709 | WINNERS COMPREHENSIVE HIGH SCHOOL, JALINGO | 107 | 003214 | 30.03 |
113 | 4261703 | ST. AUGUSTINE’S COLLEGE, KARU. | 062 | 001866 | 30.09 |
114 | 4010182 | ST. JUDE’S SECONDARY SCHOOL, ABA | 174 | 005242 | 30.12 |
115 | 4020631 | KINGSVILLE COLLEGE, GWARINPA | 066 | 001990 | 30.15 |
116 | 4203513 | KHADIJAH MEMORIAL ACADEMY, KANO. | 115 | 003472 | 30.19 |
117 | 4010104 | GIRLS’ SECONDARY COMMERCIAL SCHOOL, ABA | 200 | 006048 | 30.24 |
118 | 4231119 | SACRED HEART COLLEGE, KABBA | 051 | 001548 | 30.35 |
119 | 4251250 | JANE-NATH COLLEGE, IPAKODO, IKORODU | 050 | 001518 | 30.36 |
120 | 4171005 | EKWE SECONDARY SCHOOL, EKWE | 188 | 005711 | 30.37 |
121 | 4010970 | GODWILL INTERNATIONAL SECONDARY SCHOOL, ABA | 245 | 007470 | 30.48 |
122 | 4251922 | GRACE HIGH SCHOOL, GBAGADA | 052 | 001585 | 30.48 |
123 | 4150308 | DAUGHTERS OF DIVINE LOVE JUNIORATE, ABAKPA-NIKE, ENUGU | 161 | 004909 | 30.49 |
124 | 4310314 | WINNERS INTERNATIONAL COLLEGE, OYO | 067 | 002044 | 30.50 |
125 | 4050137 | FIRST HILL SECONDARY SCHOOL, EKWULOBIA | 200 | 006107 | 30.53 |
126 | 4290649 | MODEL SECONDARY SCHOOL, AKURE | 055 | 001680 | 30.54 |
127 | 4020304 | SCHOOL FOR THE GIFTED, GWAGWALADA, ABUJA | 148 | 004523 | 30.56 |
128 | 4171410 | COMPREHENSIVE SECONDARY SCHOOL, AMANZE OBOWO | 127 | 003884 | 30.58 |
129 | 4130103 | OSU MIXED SECONDARY COMMERCIAL GRAMMAR SCHOOL, UNEME-OSU | 225 | 006887 | 30.60 |
130 | 4320505 | BAPTIST HIGH SCHOOL, JOS | 063 | 001929 | 30.61 |
131 | 4010149 | SANTANA RHETORICAL INTERNATIONAL SCHOOL, ABA | 061 | 001868 | 30.62 |
132 | 4111825 | ADADJA SECONDARY SCHOOL, EMADADJA | 313 | 009592 | 30.64 |
133 | 4010938 | SAINT PATRICK’S MODEL SECONDARY SCHOOL, ABA | 078 | 002391 | 30.65 |
134 | 4051022 | IDEAL MIND FOUNDATION SECONDARY SCHOOL, NKPOR | 097 | 002974 | 30.65 |
135 | 4280796 | GOD’S WILL SUCCESS COLLEGE, OKE ARO, AGBADO | 150 | 004598 | 30.65 |
136 | 4280351 | OTA TOTAL ACADEMY, OTA | 057 | 001749 | 30.68 |
137 | 4131268 | LILMAK SECONDARY SCHOOL, BENIN CITY | 068 | 002087 | 30.69 |
138 | 4290221 | GREATER TOMORROW COLLEGE, ARIGIDI, AKOKO | 103 | 003166 | 30.73 |
139 | 4280361 | THE AMBASSADORS COLLEGE, OTA | 079 | 002431 | 30.77 |
140 | 4282705 | ROHI SECONDARY SCHOOL, IGBUSI, IYANA ILOGBO. | 070 | 002154 | 30.77 |
141 | 4042808 | GOODSHEPHERD HIGH SCHOOL, IKOT AKPAN NKUK, UKANAFUN L.G.A. | 084 | 002586 | 30.78 |
142 | 4251037 | SOLOMON GRACE SECONDARY SCHOOL, ABULE-EGBA | 081 | 002494 | 30.79 |
143 | 4281129 | OUR LADY OF APOSTLES SECONDARY SCHOOL (PRIVATE), IJEBU-ODE | 057 | 001756 | 30.80 |
144 | 4202310 | SPRING SECONDARY SCHOOL, KANO | 080 | 002468 | 30.85 |
145 | 4320621 | EMMANUEL INTERNATIONAL COLLEGE, RAYFIELD, JOS | 059 | 001822 | 30.88 |
146 | 4281514 | TRINITY INTERNATIONAL COLLEGE, OFADA | 118 | 003650 | 30.93 |
147 | 4240827 | IQRA COLLEGE, ILORIN | 054 | 001671 | 30.94 |
148 | 4010161 | SOUTHLAND SECONDARY SCHOOL, ABA SOUTH | 188 | 005821 | 30.96 |
149 | 4254307 | GREAT MICHAEL COMPREHENSIVE COLLEGE, SHASHA-LAGOS | 160 | 004955 | 30.96 |
150 | 4280518 | OPTIMUM SUCCESS COLLEGE, ILARO | 051 | 001579 | 30.96 |
151 | 4010825 | ADVENTIST TECHNICAL SECONDARY SCHOOL, OHAFIA (ATESS) | 069 | 002137 | 30.97 |
152 | 4250826 | WHITE SANDS SCHOOL, LEKKI | 080 | 002479 | 30.98 |
153 | 4251527 | INTERNATIONAL SCHOOL, UNIVERSITY OF LAGOS, AKOKA | 310 | 009604 | 30.98 |
154 | 4271622 | IDEAL ROYAL SCHOOL, TUNGA, MINNA | 060 | 001859 | 30.98 |
155 | 4010980 | HOLY FAMILY SECONDARY SCHOOL, MGBOKO-UMORIO OBINGWA | 122 | 003782 | 31.00 |
156 | 4042807 | CHRISTIAN COMMUNITY SECONDARY SCHOOL, OKOYO, UKANAFUN L.G.A. | 111 | 003444 | 31.02 |
157 | 4150721 | KINGS INTERNATIONAL COLLEGE, UMUNKO | 190 | 005898 | 31.04 |
158 | 4310643 | OMOLOLA WISDOM COLLEGE, ODINJO IBADAN | 071 | 002204 | 31.04 |
159 | 4131726 | EXCELLENCE SECONDARY SCHOOL, BENIN CITY | 065 | 002020 | 31.07 |
160 | 4011520 | HOLY GUIDE MODEL INTERNATIONAL SECONDARY SCHOOL, ABA | 074 | 002300 | 31.08 |
161 | 4150712 | COMMUNITY SECONDARY SCHOOL, UMUNKO | 138 | 004290 | 31.08 |
162 | 4303013 | OUR LADY AND ST. FRANCIS CATHOLIC COLLEGE, OSOGBO | 161 | 005023 | 31.19 |
163 | 4272251 | VIRGINS ACADEMY, SULEJA | 201 | 006285 | 31.26 |
164 | 4333813 | OLOBO PREMIER COLLEGE, EAST-WEST ROAD, BESIDE UNIPORT | 118 | 003693 | 31.29 |
165 | 4201553 | DOGARA MODEL COLLEGE, KANO. | 065 | 002037 | 31.33 |
166 | 4131816 | EGBEDE COMMUNITY GRAMMAR SCHOOL, UVBE | 150 | 004712 | 31.41 |
167 | 4052010 | SAINT MONICA’S COLLEGE, OGBUNIKE | 085 | 002680 | 31.52 |
168 | 4310824 | THE INTERNATIONAL SCHOOL, UNIVERSITY OF IBADAN, IBADAN | 176 | 005550 | 31.53 |
169 | 4281120 | SACRED HEART CATHOLIC COLLEGE, IJEBU-ODE | 092 | 002906 | 31.58 |
170 | 4331026 | UNIQUE INTERNATIONAL SECONDARY SCHOOL, ETCHE | 115 | 003632 | 31.58 |
171 | 4330524 | VICTOR INTERNATIONAL SEC. SCHOOL,OGALE- ELEME | 125 | 003952 | 31.61 |
172 | 4240940 | ADEOTI COLLEGE, OMU-ARAN | 070 | 002223 | 31.75 |
173 | 4251452 | GULF FLOWER HIGH SCHOOL, OWORONSOKI | 090 | 002858 | 31.75 |
174 | 4010711 | MARIST COMPREHENSIVE ACADEMY, UTURU | 139 | 004415 | 31.76 |
175 | 4331222 | CHARLES DALE MEMORIAL INTERNATIONAL SCHOOL, IKWERRE | 078 | 002481 | 31.80 |
176 | 4190949 | HAMPOS COLLEGE, KADUNA | 295 | 009385 | 31.81 |
177 | 4130286 | BRAVURA SECONDARY SCHOOL, EGOR | 085 | 002707 | 31.84 |
178 | 4121244 | ANGLICAN CATHEDRAL INTERNATIONAL GRAMMAR SCHOOL, EZZAMGBO | 250 | 007963 | 31.85 |
179 | 4010995 | GRACE LAND COLLEGE, UMUNGASI ABA | 190 | 006055 | 31.86 |
180 | 4332130 | PACE SETTERS’ INTERNATIONAL COLLEGE, OYIGBO | 131 | 004174 | 31.86 |
181 | 4010132 | PRACTICAL COMPUTER COMPREHENSIVE SECONDARY SCHOOL, ABA | 056 | 001785 | 31.87 |
182 | 4240733 | REPUTABLE INTERNATIONAL COLLEGE, ILORIN | 118 | 003761 | 31.87 |
183 | 4131240 | CETA INTERNATIONAL SECONDARY SCHOOL, BENIN CITY | 051 | 001627 | 31.90 |
184 | 4132017 | HOLYLAND DEMONSTRATION SECONDARY SCHOOL, BENIN CITY | 090 | 002876 | 31.95 |
185 | 4010961 | LIZZY SECONDARY SCHOOL, ABAYI ABA | 061 | 001953 | 32.01 |
186 | 4191709 | GIRLS’ COLLEGE OF THE BEATITUDES, SAMINAKA | 065 | 002081 | 32.01 |
187 | 4282021 | CHRIST THE REDEEMER’S COLLEGE, VALLEY BOWL, SAGAMU | 055 | 001761 | 32.01 |
188 | 4333826 | ADONAIBEST EDUCATION CENTRE, HOSPITAL RD, P/H | 053 | 001697 | 32.01 |
189 | 4282702 | CORAL BELLS COLLEGE, AGBADO | 140 | 004485 | 32.03 |
190 | 4301111 | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL, ILE-IFE | 145 | 004649 | 32.06 |
191 | 4020641 | PACE SETTERS’ COLLEGE, WUYE | 057 | 001829 | 32.08 |
192 | 4051042 | ST. EDMUND SECONDARY SCHOOL, MARYLAND, NKPOR-AGU | 115 | 003691 | 32.09 |
193 | 4111821 | MAJESTY SECONDARY SCHOOL, OVWIAN | 175 | 005617 | 32.09 |
194 | 4140813 | EKITI STATE GOVERNMENT COLLEGE, USI-EKITI | 057 | 001830 | 32.10 |
195 | 4250701 | EPE SENIOR GRAMMAR SCHOOL, IRAYE-OKE | 074 | 002377 | 32.12 |
196 | 4281616 | UNIVERSITY OF AGRICULTURE INTERNATIONAL SCHOOL, (UNAAB), ABEOKUTA | 057 | 001831 | 32.12 |
197 | 4070508 | OWEMA COMMUNITY COMPREHENSIVE SECONDARY SCHOOL, OTAKEME | 139 | 004468 | 32.14 |
198 | 4250338 | DEE UNIQUE COLLEGE, IPAJA | 052 | 001674 | 32.19 |
199 | 4051318 | SAINT PAUL’S SEMINARY, UMUNUKO, UKPOR | 062 | 001997 | 32.20 |
200 | 4320107 | BETHANY CHRISTIAN ACADEMY, BARKIN LADI | 051 | 001643 | 32.21 |
201 | 4112031 | NATIONAL FOUNDATION ACADEMY, UGHELLI | 150 | 004837 | 32.24 |
202 | 4131749 | ROYAL EXALT SECONDARY SCHOOL, EGBAED QUARTERS BENIN | 140 | 004514 | 32.24 |
203 | 4211201 | GOVERNMENT SCIENCE SECONDARY SCHOOL, FASKARI | 135 | 004353 | 32.24 |
204 | 4280116 | CHARIS INTERNATIONAL COLLEGE, ABEOKUTA | 050 | 001612 | 32.24 |
205 | 4011312 | NEW WORLD INTERNATIONAL SECONDARY SCHOOL, UMULE OSO AMADI UGWUNAGBO | 295 | 009534 | 32.31 |
206 | 4172012 | AMIRI GIRLS’ SECONDARY SCHOOL, AMIRI | 132 | 004268 | 32.33 |
207 | 4130292 | QUEEN’S HIGH SCHOOL, EVBUOTUBU, EGOR | 075 | 002430 | 32.40 |
208 | 4170720 | FIRST CENTURY GOSPEL COMPREHENSIVE SECONDARY SCHOOL, IKEMBARA | 050 | 001620 | 32.40 |
209 | 4251713 | FEDERAL GOVERNMENT COLLEGE, IJANIKIN | 388 | 012574 | 32.40 |
210 | 4012341 | FREEDOM WORD INTERNATIONAL ACADEMY, ABA | 051 | 001653 | 32.41 |
211 | 4081914 | SAINT ANNE’S SECONDARY SCHOOL, OTUKPO | 061 | 001978 | 32.42 |
212 | 4111322 | FAITH ACADEMY, ASABA. | 068 | 002207 | 32.45 |
213 | 4170405 | ANNUNCIATION CONVENT, UMUEZE, I, EHIME | 104 | 003378 | 32.48 |
214 | 4131701 | UHEN MIXED SECONDARY COMMERCIAL SCHOOL, UHEN | 074 | 002405 | 32.50 |
215 | 4010174 | CHRIST THE KING CATHEDRAL SECONDARY SCHOOL, ASA, ABA | 073 | 002374 | 32.52 |
216 | 4241314 | ADESOYE COLLEGE, OFFA | 057 | 001854 | 32.52 |
217 | 4020319 | LOUISVILLE GIRLS’ SECONDARY SCHOOL, GWAGWALADA | 058 | 001887 | 32.53 |
218 | 4190409 | ARMED FORCES COMMAND & STAFF COLLEGE DAY SECONDARY SCHOOL, JAJI | 289 | 009405 | 32.54 |
219 | 4051914 | DEMONSTRATION SECONDARY SCHOOL, EZIAGU | 106 | 003452 | 32.56 |
220 | 4190928 | ADEYEMO COLLEGE OF ARTS & SCIENCE, KADUNA | 060 | 001954 | 32.56 |
221 | 4290517 | PRESTON INTERNATIONAL SCHOOL, AKURE | 065 | 002117 | 32.56 |
222 | 4010532 | ST. BEN’S COMPREHENSIVE SECONDARY SCHOOL, EZIAMA NTIGHA | 087 | 002836 | 32.59 |
223 | 4010165 | GOD’S OWN ACADEMY, ABA | 059 | 001924 | 32.61 |
224 | 4010197 | SOUND BASE ACADEMY, OGBOR-HILL, ABA | 237 | 007733 | 32.62 |
225 | 4010986 | SEAT OF KNOWLEDGE INTERNATIONAL SECONDARY SCHOOL, UMUNGASI ABA | 050 | 001631 | 32.62 |
226 | 4251503 | REAGAN MEMORIAL BAPTIST GIRLS’ SECONDARY SCHOOL, YABA | 085 | 002775 | 32.64 |
227 | 4020658 | LEAD BRITISH INTERNATIONAL SCHOOL, GWARINPA | 052 | 001698 | 32.65 |
228 | 4150317 | SEAT OF WISDOM SECONDARY SCHOOL, TRANS-EKULU | 061 | 001992 | 32.65 |
229 | 4010523 | FRIENDS COLLEGE, NBAWSI | 198 | 006474 | 32.69 |
230 | 4251857 | LILY FIELDS COMPREHENSIVE COLLEGE, ASAMU ESTATE, EJIGBO | 210 | 006867 | 32.70 |
231 | 4130705 | SAINT JOHN’S BOYS’ MODEL SECONDARY SCHOOL, FUGAR | 055 | 001800 | 32.72 |
232 | 4250337 | BAPTIST MODEL HIGH SCHOOL, IJEGUN | 091 | 002981 | 32.75 |
233 | 4271710 | PEACE SECONDARY SCHOOL, MOKWA | 172 | 005634 | 32.75 |
234 | 4011408 | IMMACULATE CONCEPTION COLLEGE, LOKPAUKWU | 290 | 009503 | 32.76 |
235 | 4070101 | COMMUNITY SECONDARY SCHOOL, SANGANA-AKASSA | 144 | 004722 | 32.79 |
