74 min read
1 | 4020617 | LOYOLA JESUIT COLLEGE, WUSE |
2 | 4010713 | MARIST BROTHERS' JUNIORATE, UTURU |
3 | 4131114 | PRESENTATION NATIONAL HIGH SCHOOL, BENIN CITY |
4 | 4130410 | LUMEN CHRISTI INTERNATIONAL HIGH SCHOOL, UROMI |
5 | 4131115 | IGBINEDION SECONDARY SCHOOL, BENIN CITY |
6 | 4050917 | GRUNDTVIG INTERNATIONAL SECONDARY SCHOOL, OBA |
7 | 4151221 | MEA MATER ELIZABETH HIGH SCHOOL, AGBANI |
8 | 4011236 | BRITACH SECONDARY SCHOOL, UMUAHIA |
9 | 4020305 | CHRIST THE KING COLLEGE, GWAGWALADA |
10 | 4250824 | THE LAGOON SECONDARY SCHOOL, LEKKI |
11 | 4332266 | GRACELAND INTERNATIONAL SCHOOL, PORT HARCOURT |
12 | 4272202 | FEDERAL GOVERNMENT ACADEMY, SULEJA |
13 | 4190410 | NIGERIAN TURKISH INTERNATIONAL COLLEGES, KADUNA |
14 | 4310830 | ORITAMEFA BAPTIST MODEL SCHOOL, IBADAN |
15 | 4020657 | PREMIERE ACADEMY, FHA PHASE II LUGBE, ABUJA |
16 | 4131416 | ASE SECONDARY SCHOOL, AFUZE |
17 | 4020656 | CHERRYFEILD COLLEGE PLOT CT 19 PHASE 1, JIKWOYI |
18 | 4111815 | ROYAL COLLEGE, OVWIAN |
19 | 4240824 | EUCHARISTIC HEART OF JESUS MODEL COLLEGE, ASA DAM ROAD, ILORIN |
20 | 4280520 | GLORIOUS FOUNDATION COLLEGE, OWODE-YEWA |
21 | 4281532 | NIGERIAN TURKISH INTERNATIONAL COLLEGE, ISHERI |
22 | 4190916 | ZAMANI COLLEGE, KADUNA |
23 | 4251266 | SAGAB COLLEGE, IKORODU |
24 | 4010937 | COR MARIAE GIRLS' COMPREHENSIVE SECONDARY SCHOOL, ABA |
25 | 4281530 | RAINBOW COLLEGE, ASESE VILLAGE |
26 | 4130211 | FEDERAL GOVERNMENT GIRLS' COLLEGE, BENIN CITY |
27 | 4151217 | AIRFORCE COMPREHENSIVE SCHOOL, AGBANI |
28 | 4251150 | WELLSPRING COLLEGE, OMOLE-IKEJA |
29 | 4251013 | HOME SCIENCE ASSOCIATION SECONDARY SCHOOL, ALAKUKO |
30 | 4010136 | STANDARD COMPREHENSIVE HIGH SCHOOL, EHERE, ABA |
31 | 4131278 | UNICENT HIGH SCHOOL, BENIN CITY |
32 | 4051821 | HOLY GHOST ACADEMY, AMAOKPALA |
33 | 4020626 | STELLA MARIS COLLEGE, LIFE CAMP |
34 | 4230545 | ISA MEMORIAL ISLAMIC ACADEMY, AJIOLO OJAJI |
35 | 4311056 | ROCHAS FOUNDATION COLLEGE, NTC, RD, IBADAN |
36 | 4121321 | STANDARD INTERNATIONAL COLLEGE, ONICHA |
37 | 4051054 | DIVINE ROYAL INTERNATIONAL COLLEGE, NKPOR |
38 | 4332127 | RICH MODEL SECONDARY SCHOOL, ALAM ROAD, OYIGBO |
39 | 4112339 | WISDOM SECONDARY COMMERCIAL ACADEMY, WARRI |
40 | 4251025 | STARFIELD PRIVATE COLLEGE, FAGBA IJU |
41 | 4241405 | IDOFIN HIGH SCHOOL, IDOFIN |
42 | 4171808 | URBAN SECONDARY SCHOOL, UMUNA, ORLU |
43 | 4081345 | VAATIA COLLEGE, MAKURDI |
44 | 4051816 | AUSTICA MEMORIAL COLLEGE, NANKA |
45 | 4010115 | DORITY INTERNATIONAL SECONDARY SCHOOL, UMUODU AVENUE, ABAYI, ABA |
46 | 4112376 | GREAT GRACE MONTESSORI SCHOOL, WARRI |
47 | 4051709 | SAINT CHARLES SECONDARY SCHOOL, ONITSHA |
48 | 4050129 | KONIGIN DES FRIENDENS COLLEGE, UGA |
49 | 4010985 | WORD OF FAITH SECONDARY SCHOOL, UMUOKOHIA ABA |
50 | 4140118 | HOLY CHILD CATHOLIC SECONDARY SCHOOL, ADO-EKITI |
51 | 4310714 | BEST BRAIN COLLEGE BASORUN, IBADAN |
52 | 4132944 | DIVINE PROVIDENCE EDUCATION CENTRE, BENIN |
53 | 4010162 | NNAMDI AZIKWE MODEL SECONDARY SCHOOL, ABA NORTH |
54 | 4133010 | OMO GROUP OF SCHOOLS, BENIN CITY. |
55 | 4132035 | CATHOLAC COMPREHENSIVE COLLEGE, BENIN CITY |
56 | 4010947 | MODERN CHRISTIAN SECONDARY SCHOOL, ABA |
57 | 4011109 | CHYVIK MODEL SECONDARY SCHOOL, OBECHIE |
58 | 4170918 | SCIENCE AND COMPUTER SEMINARY, EZIHE, ISIALA MBANO L.G.A. |
59 | 4032014 | AMERICAN UNIVERSITY OF NIGERIA (AUN) ACADEMY, YOLA |
60 | 4081306 | AIRFORCE SECONDARY SCHOOL, MAKURDI |
61 | 4131173 | PATRICIA GROUP OF SCHOOLS, BENIN CITY |
62 | 4280811 | LOUISVILLE GIRLS' HIGH SCHOOL, IJEBU IFE |
63 | 4311047 | ORITAMEFA BAPTIST MODEL SCHOOL, IBADAN |
64 | 4172141 | MADONNA MODEL SECONDARY SCHOOL, WORKS LAYOUT, OWERRI |
65 | 4251234 | NEPA STAFF SECONDARY SCHOOL, IKORODU |
66 | 4051721 | REGINA PACIS MODEL SECONDARY SCHOOL, ONITSHA |
67 | 4280380 | THE CRESCENT INTERNATIONAL HIGH SCHOOL, SANGO OTA |
68 | 4250320 | SAINT FRANCIS CATHOLIC SECONDARY SCHOOL, IDIMU |
69 | 4110617 | OUR LADY OF NIGERIA SECONDARY SCHOOL, OGHAREKI-OGBARA |
70 | 4010306 | MERCY SEMINARY, ETITI ULO, BENDE |
71 | 4012323 | BRIGHT STARS INTERNATIONAL SECONDARY, ABA |
72 | 4240938 | THOMAS ADEWUMI INTERNATIONAL COLLEGE, OKO |
73 | 4333831 | WISDOM GATE INTERNATIONAL COLLEGE, ELIGBOLO, P/H |
74 | 4131019 | ZION SECONDARY SCHOOL, GKPON |
75 | 4302819 | OLASHORE INTERNATIONAL SCHOOL, ILOKO-IJESA |
76 | 4350719 | AL-BAZ ACADEMY, JALINGO |
77 | 4240743 | ADEWUMI ABAKE COLLEGE, OLORUNSOGO UPPER GAA AKANBI ILORIN |
78 | 4252352 | EVATON COMPREHENSIVE COLLEGE, ABULE EGBA |
79 | 4011511 | DIVINE LIGHT SEMINARY SENIOR SECONDARY SCHOOL, ABA |
80 | 4172113 | HOLY GHOST COLLEGE, OWERRI |
81 | 4011314 | SKYLIMIT MODEL SECONDARY SCHOOL, UMUOBIDI |
82 | 4190265 | ELIJA PARADISE ACADEMY, KUDENDA, KADUNA |
83 | 4190235 | LAPAN COLLEGE, SABON TASHA, KADUNA |
84 | 4231522 | SACRED HEART MARIST COLLEGE, EJULE |
85 | 4202317 | NEW STANDARD COLLEGE, KANO |
86 | 4331519 | AIRFORCE SECONDARY SCHOOL, PORT-HARCOURT |
87 | 4280720 | BARACHEL MODEL COLLEGE, IJU-ISHAGA |
88 | 4010133 | INTELLECTUAL GIANTS CHRISTIAN ACADEMY, ABA |
89 | 4012330 | OUR LADY OF LOURDES MODEL SECONDARY SCHOOL, ABA |
90 | 4130218 | UNIVERSITY PREPARATORY SECONDARY SCHOOL, BENIN CITY |
91 | 4281525 | EMERALD HIGH SCHOOL, MOWE |
92 | 4251011 | IFAKO INTERNATIONAL SECONDARY SCHOOL, IFAKO-IJAIYE |
93 | 4010146 | FOUNDATION SECONDARY SCHOOL, UMUNGASI, ABA |
94 | 4250724 | LAGOS STATE MODEL SENIOR COLLEGE, IGBONLA |
95 | 4250313 | CHRISLAND COLLEGE, IDIMU, LAGOS |
96 | 4332268 | CORNERSTONE INTERNATIONAL SECONDARY SCHOOL, PORT HARCOURT |
97 | 4280527 | THE BEST LEGACY ACADEMY, OWODE, YEWA |
98 | 4150218 | ROSARY HIGH SCHOOL, AWGU |
99 | 4011407 | MBALA COMMUNITY SECONDARY SCHOOL, MBALA ISUOCHI |
100 | 4251133 | VIVIAN FOWLER MEMORIAL COLLEGE FOR GIRLS', IKEJA |
101 | 4280924 | HOPE IMMACULATE COMPREHENSIVE COLLEGE, IJEBU-IGBO |
102 | 4330820 | COMMUNITY SECONDARY SCHOOL, ALETO-NCHIA ELEME |
103 | 4280224 | OMOLAJA SODIPO MEMORIAL ANGLICAN SCHOOL, ONIKOLOBO ABEOKUTA |
104 | 4051713 | ALL HALLOW'S SEMINARY, ONITSHA |
105 | 4150513 | KONIGIN DES FRIEDENS COLLEGE, ENUGU |
106 | 4010514 | OUR LADY COMPREHENSIVE SECONDARY SCHOOL, UMUELEGHELE |
107 | 4051036 | DOMINICAN SISTERS COLLEGE, ABATETE |
108 | 4172147 | ROCHAS FOUNDATION SECONDARY SCHOOL, OWERRI |
109 | 4010108 | SAINT JOSEPH'S COLLEGE, ABA |
110 | 4150320 | ST. JOSEPH S SECONDARY SCHOOL, EMENE |
111 | 4150606 | COMMUNITY SECONDARY SCHOOL, OBINOFIA NDIAGU |
112 | 4350709 | WINNERS COMPREHENSIVE HIGH SCHOOL, JALINGO |
113 | 4261703 | ST. AUGUSTINE'S COLLEGE, KARU. |
114 | 4010182 | ST. JUDE'S SECONDARY SCHOOL, ABA |
115 | 4020631 | KINGSVILLE COLLEGE, GWARINPA |
116 | 4203513 | KHADIJAH MEMORIAL ACADEMY, KANO. |
117 | 4010104 | GIRLS' SECONDARY COMMERCIAL SCHOOL, ABA |
118 | 4231119 | SACRED HEART COLLEGE, KABBA |
119 | 4251250 | JANE-NATH COLLEGE, IPAKODO, IKORODU |
120 | 4171005 | EKWE SECONDARY SCHOOL, EKWE |
121 | 4010970 | GODWILL INTERNATIONAL SECONDARY SCHOOL, ABA |
122 | 4251922 | GRACE HIGH SCHOOL, GBAGADA |
123 | 4150308 | DAUGHTERS OF DIVINE LOVE JUNIORATE, ABAKPA-NIKE, ENUGU |
124 | 4310314 | WINNERS INTERNATIONAL COLLEGE, OYO |
125 | 4050137 | FIRST HILL SECONDARY SCHOOL, EKWULOBIA |
126 | 4290649 | MODEL SECONDARY SCHOOL, AKURE |
127 | 4020304 | SCHOOL FOR THE GIFTED, GWAGWALADA, ABUJA |
128 | 4171410 | COMPREHENSIVE SECONDARY SCHOOL, AMANZE OBOWO |
129 | 4130103 | OSU MIXED SECONDARY COMMERCIAL GRAMMAR SCHOOL, UNEME-OSU |
130 | 4320505 | BAPTIST HIGH SCHOOL, JOS |
131 | 4010149 | SANTANA RHETORICAL INTERNATIONAL SCHOOL, ABA |
132 | 4111825 | ADADJA SECONDARY SCHOOL, EMADADJA |
133 | 4010938 | SAINT PATRICK'S MODEL SECONDARY SCHOOL, ABA |
134 | 4051022 | IDEAL MIND FOUNDATION SECONDARY SCHOOL, NKPOR |
135 | 4280796 | GOD'S WILL SUCCESS COLLEGE, OKE ARO, AGBADO |
136 | 4280351 | OTA TOTAL ACADEMY, OTA |
137 | 4131268 | LILMAK SECONDARY SCHOOL, BENIN CITY |
138 | 4290221 | GREATER TOMORROW COLLEGE, ARIGIDI, AKOKO |
139 | 4280361 | THE AMBASSADORS COLLEGE, OTA |
140 | 4282705 | ROHI SECONDARY SCHOOL, IGBUSI, IYANA ILOGBO. |
141 | 4042808 | GOODSHEPHERD HIGH SCHOOL, IKOT AKPAN NKUK, UKANAFUN L.G.A. |
142 | 4251037 | SOLOMON GRACE SECONDARY SCHOOL, ABULE-EGBA |
143 | 4281129 | OUR LADY OF APOSTLES SECONDARY SCHOOL (PRIVATE), IJEBU-ODE |
144 | 4202310 | SPRING SECONDARY SCHOOL, KANO |
145 | 4320621 | EMMANUEL INTERNATIONAL COLLEGE, RAYFIELD, JOS |
146 | 4281514 | TRINITY INTERNATIONAL COLLEGE, OFADA |
147 | 4240827 | IQRA COLLEGE, ILORIN |
148 | 4010161 | SOUTHLAND SECONDARY SCHOOL, ABA SOUTH |
149 | 4254307 | GREAT MICHAEL COMPREHENSIVE COLLEGE, SHASHA-LAGOS |
150 | 4280518 | OPTIMUM SUCCESS COLLEGE, ILARO |
151 | 4010825 | ADVENTIST TECHNICAL SECONDARY SCHOOL, OHAFIA (ATESS) |
152 | 4250826 | WHITE SANDS SCHOOL, LEKKI |
153 | 4251527 | INTERNATIONAL SCHOOL, UNIVERSITY OF LAGOS, AKOKA |
154 | 4271622 | IDEAL ROYAL SCHOOL, TUNGA, MINNA |
155 | 4010980 | HOLY FAMILY SECONDARY SCHOOL, MGBOKO-UMORIO OBINGWA |
156 | 4042807 | CHRISTIAN COMMUNITY SECONDARY SCHOOL, OKOYO, UKANAFUN L.G.A. |
157 | 4150721 | KINGS INTERNATIONAL COLLEGE, UMUNKO |
158 | 4310643 | OMOLOLA WISDOM COLLEGE, ODINJO IBADAN |
159 | 4131726 | EXCELLENCE SECONDARY SCHOOL, BENIN CITY |
160 | 4011520 | HOLY GUIDE MODEL INTERNATIONAL SECONDARY SCHOOL, ABA |
161 | 4150712 | COMMUNITY SECONDARY SCHOOL, UMUNKO |
162 | 4303013 | OUR LADY AND ST. FRANCIS CATHOLIC COLLEGE, OSOGBO |
163 | 4272251 | VIRGINS ACADEMY, SULEJA |
164 | 4333813 | OLOBO PREMIER COLLEGE, EAST-WEST ROAD, BESIDE UNIPORT |
165 | 4201553 | DOGARA MODEL COLLEGE, KANO. |
166 | 4131816 | EGBEDE COMMUNITY GRAMMAR SCHOOL, UVBE |
167 | 4052010 | SAINT MONICA'S COLLEGE, OGBUNIKE |
168 | 4310824 | THE INTERNATIONAL SCHOOL, UNIVERSITY OF IBADAN, IBADAN |
169 | 4281120 | SACRED HEART CATHOLIC COLLEGE, IJEBU-ODE |
170 | 4331026 | UNIQUE INTERNATIONAL SECONDARY SCHOOL, ETCHE |
171 | 4330524 | VICTOR INTERNATIONAL SEC. SCHOOL,OGALE- ELEME |
172 | 4240940 | ADEOTI COLLEGE, OMU-ARAN |
173 | 4251452 | GULF FLOWER HIGH SCHOOL, OWORONSOKI |
174 | 4010711 | MARIST COMPREHENSIVE ACADEMY, UTURU |
175 | 4331222 | CHARLES DALE MEMORIAL INTERNATIONAL SCHOOL, IKWERRE |
176 | 4190949 | HAMPOS COLLEGE, KADUNA |
177 | 4130286 | BRAVURA SECONDARY SCHOOL, EGOR |
178 | 4121244 | ANGLICAN CATHEDRAL INTERNATIONAL GRAMMAR SCHOOL, EZZAMGBO |
179 | 4010995 | GRACE LAND COLLEGE, UMUNGASI ABA |
180 | 4332130 | PACE SETTERS' INTERNATIONAL COLLEGE, OYIGBO |
181 | 4010132 | PRACTICAL COMPUTER COMPREHENSIVE SECONDARY SCHOOL, ABA |
182 | 4240733 | REPUTABLE INTERNATIONAL COLLEGE, ILORIN |
183 | 4131240 | CETA INTERNATIONAL SECONDARY SCHOOL, BENIN CITY |
184 | 4132017 | HOLYLAND DEMONSTRATION SECONDARY SCHOOL, BENIN CITY |
185 | 4010961 | LIZZY SECONDARY SCHOOL, ABAYI ABA |
186 | 4191709 | GIRLS' COLLEGE OF THE BEATITUDES, SAMINAKA |
187 | 4282021 | CHRIST THE REDEEMER'S COLLEGE, VALLEY BOWL, SAGAMU |
188 | 4333826 | ADONAIBEST EDUCATION CENTRE, HOSPITAL RD, P/H |
189 | 4282702 | CORAL BELLS COLLEGE, AGBADO |
190 | 4301111 | OBAFEMI AWOLOWO UNIVERSITY INTERNATIONAL SCHOOL, ILE-IFE |
191 | 4020641 | PACE SETTERS' COLLEGE, WUYE |
192 | 4051042 | ST. EDMUND SECONDARY SCHOOL, MARYLAND, NKPOR-AGU |
193 | 4111821 | MAJESTY SECONDARY SCHOOL, OVWIAN |
194 | 4140813 | EKITI STATE GOVERNMENT COLLEGE, USI-EKITI |
195 | 4250701 | EPE SENIOR GRAMMAR SCHOOL, IRAYE-OKE |
196 | 4281616 | UNIVERSITY OF AGRICULTURE INTERNATIONAL SCHOOL, (UNAAB), ABEOKUTA |
197 | 4070508 | OWEMA COMMUNITY COMPREHENSIVE SECONDARY SCHOOL, OTAKEME |
198 | 4250338 | DEE UNIQUE COLLEGE, IPAJA |
199 | 4051318 | SAINT PAUL'S SEMINARY, UMUNUKO, UKPOR |
200 | 4320107 | BETHANY CHRISTIAN ACADEMY, BARKIN LADI |
201 | 4112031 | NATIONAL FOUNDATION ACADEMY, UGHELLI |
202 | 4131749 | ROYAL EXALT SECONDARY SCHOOL, EGBAED QUARTERS BENIN |
203 | 4211201 | GOVERNMENT SCIENCE SECONDARY SCHOOL, FASKARI |
204 | 4280116 | CHARIS INTERNATIONAL COLLEGE, ABEOKUTA |
205 | 4011312 | NEW WORLD INTERNATIONAL SECONDARY SCHOOL, UMULE OSO AMADI UGWUNAGBO |
206 | 4172012 | AMIRI GIRLS' SECONDARY SCHOOL, AMIRI |
207 | 4130292 | QUEEN'S HIGH SCHOOL, EVBUOTUBU, EGOR |
208 | 4170720 | FIRST CENTURY GOSPEL COMPREHENSIVE SECONDARY SCHOOL, IKEMBARA |
209 | 4251713 | FEDERAL GOVERNMENT COLLEGE, IJANIKIN |
210 | 4012341 | FREEDOM WORD INTERNATIONAL ACADEMY, ABA |
211 | 4081914 | SAINT ANNE'S SECONDARY SCHOOL, OTUKPO |
212 | 4111322 | FAITH ACADEMY, ASABA. |
213 | 4170405 | ANNUNCIATION CONVENT, UMUEZE, I, EHIME |
214 | 4131701 | UHEN MIXED SECONDARY COMMERCIAL SCHOOL, UHEN |
215 | 4010174 | CHRIST THE KING CATHEDRAL SECONDARY SCHOOL, ASA, ABA |
216 | 4241314 | ADESOYE COLLEGE, OFFA |
217 | 4020319 | LOUISVILLE GIRLS' SECONDARY SCHOOL, GWAGWALADA |
218 | 4190409 | ARMED FORCES COMMAND & STAFF COLLEGE DAY SECONDARY SCHOOL, JAJI |
219 | 4051914 | DEMONSTRATION SECONDARY SCHOOL, EZIAGU |
220 | 4190928 | ADEYEMO COLLEGE OF ARTS & SCIENCE, KADUNA |
221 | 4290517 | PRESTON INTERNATIONAL SCHOOL, AKURE |
222 | 4010532 | ST. BEN'S COMPREHENSIVE SECONDARY SCHOOL, EZIAMA NTIGHA |
223 | 4010165 | GOD'S OWN ACADEMY, ABA |
224 | 4010197 | SOUND BASE ACADEMY, OGBOR-HILL, ABA |
225 | 4010986 | SEAT OF KNOWLEDGE INTERNATIONAL SECONDARY SCHOOL, UMUNGASI ABA |
226 | 4251503 | REAGAN MEMORIAL BAPTIST GIRLS' SECONDARY SCHOOL, YABA |
227 | 4020658 | LEAD BRITISH INTERNATIONAL SCHOOL, GWARINPA |
228 | 4150317 | SEAT OF WISDOM SECONDARY SCHOOL, TRANS-EKULU |
229 | 4010523 | FRIENDS COLLEGE, NBAWSI |
230 | 4251857 | LILY FIELDS COMPREHENSIVE COLLEGE, ASAMU ESTATE, EJIGBO |
231 | 4130705 | SAINT JOHN'S BOYS' MODEL SECONDARY SCHOOL, FUGAR |
232 | 4250337 | BAPTIST MODEL HIGH SCHOOL, IJEGUN |
233 | 4271710 | PEACE SECONDARY SCHOOL, MOKWA |
234 | 4011408 | IMMACULATE CONCEPTION COLLEGE, LOKPAUKWU |
235 | 4070101 | COMMUNITY SECONDARY SCHOOL, SANGANA-AKASSA |
236 | 4250420 | KING'S HIGH SCHOOL, SATELLITE TOWN, LAGOS |
237 | 4252051 | DUNTRO HIGH SCHOOL, IJESHA-TEDO, SURULERE |
238 | 4251303 | GIRLS SENIOR ACADEMY, SIMPSON |
239 | 4291630 | ADEYEMI COLLEGE OF EDUCATION DEMONSTRATION SECONDARY SCHOOL, ONDO |
240 | 4042817 | GATEWAY STANDARD ACADEMY, UKANAFUN |
241 | 4081135 | SACRED HEART DAY SECONDARY SCHOOL, ADIKPO |
242 | 4291515 | GOD'S FAVOUR COMPREHENSIVE. COLLEGE, LAFINNIKA |
243 | 4012325 | HOLY TRINITY CATHOLIC COLLEGE, OBUZOR |
244 | 4170113 | CHRIST THE SAVIOUR SECONDARY SCHOOL, UMUHU OKWUATO ABOH MBAISE |
245 | 4280321 | LORAL INTERNATIONAL SECONDARY SCHOOL, AGBARA-OTA EXPRESSWAY, IGBESA |
246 | 4170512 | ROCHAS FOUNDATION COLLEGE, OGBOKO |
247 | 4250365 | FLOURESCENT COMPREHENSIVE PRIVATE ACADEMY, IPAJA |
248 | 4131201 | EDO COLLEGE, SENIOR SECONDARY SCHOOL, BENIN CITY |
249 | 4121016 | TWELVE APOSTLES COLLEGE, NDIABOISHIAGU, SHARON |
250 | 4280225 | PATTERSON MEMORIAL BAPTIST GRAMMAR SCHOOL, OKE-EGUNYA, ABEOKUTA |
251 | 4171636 | CHRISTUS DOMINUS SECONDARY TECHNICAL SCHOOL, EZELU OKWE |
252 | 4171411 | SAINT THERESA'S COMPREHENSIVE SECONDARY SCHOOL, IKENANZIZI, OBOWO |
253 | 4020620 | COMMUNITY SECONDARY SCHOOL, ASOKORO |
254 | 4150605 | COMMUNITY SECONDARY SCHOOL, OZOM MGBAGBU OWA |
255 | 4291511 | HALLMARK SECONDARY SCHOOL, ONDO |
256 | 4260714 | ST. PETERS COLLEGE, GARAKU |
257 | 4260491 | AL-HIKMAH INTERNATIONAL ACADEMY, MARARABA |
258 | 4281116 | CHRIST THE KING CATHOLIC COLLEGE, ODOLEWU-IJEBU-ODE |
259 | 4043134 | CITY UNION ACADEMY, UYO |
260 | 4251447 | APOSTOLIC FAITH SECONDARY SCHOOL, ANTHONY VILLLAGE |
261 | 4010969 | CITY LAB COMPREHENSIVE SCHOOL, ABA |
262 | 4250728 | ATLANTIC HALL, POKA, EPE |
263 | 4130926 | SCHOOL OF SECONDARY EDUCATION, AUCHI |
264 | 4111810 | CHALLENGE ACADEMY SECONDARY SCHOOL, ORHUWHORUN |
265 | 4332131 | EXCEL INTERNATIONAL SECONDARY SCHOOL, OYIGBO |
266 | 4020326 | HOLY ROSARY GIRLS' COLLEGE, GWAGWALADA |
267 | 4151301 | SAINT TERESA'S COLLEGE, NSUKKA |
268 | 4131748 | IKPITI GRAMMAR SCHOOL, GEBEGELE, BENIN |
269 | 4250329 | PACIFIC COMPREHENSIVE COLLEGE, BAMMEKE |
270 | 4280765 | PEAK LANE COLLEGE, IFO |
271 | 4171013 | SANCTA MARIA SECONDARY SCHOOL, UMUAKA |
272 | 4131742 | MAYOR COLLEGE, BENIN-CITY |
273 | 4331508 | OBIO COMPREHENSIVE COLLEGE, PORT-HARCOURT |
274 | 4020614 | REGINA PACIS GIRLS SECONDARY SCHOOL, GARKI |
275 | 4112324 | CLASSICAL INTERNATIONAL SECONDARY SCHOOL, WARRI |
276 | 4132902 | OKA SECONDARY SCHOOL, OKA |
277 | 4190936 | NIGERIA DEFENCE ACADEMY STAFF SECONDARY SCHOOL, KADUNA |
278 | 4330706 | DEGEMA NATIONAL HIGH SCHOOL, DEGEMA |
279 | 4230119 | AL-FAT'HU MODEL ACADEMY, OGAMINANA |
280 | 4133003 | FORTUNE HIGH SCHOOL, BENIN CITY |
281 | 4112323 | FORD SECONDARY SCHOOL, WARRI |
282 | 4011242 | ST PATRICKS' MODEL SENIOR SECONDARY SCHOOL, UMUAHIA |
283 | 4280122 | EASYWAY INTERNATIONAL MODEL COLLEGE, ABEOKUTA |
284 | 4010153 | DIVINE GRACE INTERNATIONAL SECONDARY SCHOOL, ABA |
285 | 4312133 | KING OF KINGS BAPTIST COLLEGE,KINNIRA OGBOMOSO |
286 | 4040109 | QUEEN OF APOSTLES SEMINARY, AFAHA OBONG, ABAK |
287 | 4251249 | HOMAT PIVOTAL COLLEGE, OWUTU, IKORODU |
288 | 4272220 | ST MARY'S CATHOLIC COLLEGE, KWAMBA SULEJA |
289 | 4190258 | FIRST ROYAL INTERNATIONAL SCHOOL, KUDENDA-KADUNA |
290 | 4252011 | SURULERE SENIOR SECONDARY SCHOOL, AKINSEMOYIN |
291 | 4130307 | ANNUNCIATION CATHOLIC COLLEGE, IRRUA, ESAN CENTRAL |
292 | 4190422 | FEBOL SCHOOL, MANDO, KADUNA |
293 | 4050629 | ROSARY COLLEGE, NISE |
294 | 4281551 | FEMSON IMMACULATE SCHOOL, IBAFO |
295 | 4281613 | TAIDOB COLLEGE, ABEOKUTA |
296 | 4012331 | J.P. FLINCT INTERNATIONAL SCHOOL, UMUEZE ROAD, ABA |
297 | 4041430 | PROVIDENCE SECONDARY SCHOOL, AKA- EKPEME, IKONO |
298 | 4131340 | MIND BUILDERS COLLEGE, ABUDU. |
299 | 4172137 | ALVANA MODEL SECONDARY SCHOOL, OWERRI |
300 | 4280320 | CORONA SECONDARY SCHOOL, AGBARA |
301 | 4010157 | BLESSING INTERNATIONAL SECONDARY SCHOOL, ABA |
302 | 4132907 | EDO DEMONSTRATION HIGH SSCOOL, BENIN CITY |
303 | 4170119 | SANCTA MARIA SECONDARY SCHOOL, UVURU |
304 | 4010110 | GIRLS' HIGH SCHOOL, ABA |
305 | 4331554 | COMMUNITY SECONDARY SCHOOL, OGBOGORO |
306 | 4150410 | PROVIDENCE HIGH SCHOOL, ENUGU |
307 | 4121025 | GOLDEN GATE SECONDARY SCHOOL, NDIAKPARATA IGBEAGU, IZZI |
308 | 4010180 | HOLYLAND INTERNATIONAL STANDARD SECONDARY SCHOOL, ABA |
309 | 4011522 | CHIMS MODEL ACADEMY, URRATTA RD. ABA |
310 | 4010945 | MBUTU UMUOJIMA COMMUNITY SECONDARY SCHOOL, UMUOJIMA OGBU |
311 | 4190404 | GRAYS' INTERNATIONAL COLLEGE OF SCIENCE MANAGEMENT & INFORMATION TECHN |
312 | 4190608 | ECWA CHRISTIAN ACADEMY, KWOI |
313 | 4130144 | GLORYLAND SECONDARY SCHOOL, IGARRA |
314 | 4280329 | FAITH ACADEMY CANAAN LAND, OTA |
315 | 4082314 | MBAWUAR SECONDARY SCHOOL, IHUGH |
316 | 4230716 | AKWURO GRAMMAR SCHOOL, AKWURO |
317 | 4080406 | GOVERNMENT SCIENCE AND TECHNICAL COLLEGE, GARAGBOGHOL |
318 | 4131112 | OGUNBOR SECONDARY SCHOOL, BENIN CITY |
319 | 4280324 | GRAIT INTERNATIONAL COLLEGE, OTA |
320 | 4150505 | HOLY ROSARY COLLEGE, UWANI-ENUGU |
321 | 4052015 | MARIST COMPREHENSIVE COLLEGE, NTEJE |
322 | 4120417 | ANNUNCIATION SECONDARY SCHOOL, ABAKALIKI |
323 | 4050621 | TANSI INTERNATIONAL COLLEGE, UMUODU VILLAGE, OKPUNO, AWKA |
324 | 4091806 | EL-KANEMI COLLEGE OF ISLAMIC THEOLOGY, MAIDUGURI |
325 | 4331024 | RE-ANGELS SECONDARY ACADEMY, UMUEBULE II, ETECHE |
326 | 4010122 | MATER MISERICORDIAE SECONDARY TECHNICAL COLLEGE, ABA |
327 | 4200514 | QUEEN AMINA COLLEGE, KANO |
328 | 4251083 | BARACHEL MODEL COLLEGE, IFAKO-AGEGE |
329 | 4272109 | CHRIST THE KING SEMINARY, GWADA |
330 | 4251022 | AFRICAN CHURCH MODEL COLLEGE, IFAKO AGEGE |
331 | 4310222 | IWOKOTO COMMUNITY SECONDARY SCHOOL, OLUBO |
332 | 4320607 | AIRFORCE MILITARY SCHOOL, JOS |
333 | 4332247 | GREENFIELD SECONDARY SCHOOL, PORT HARCOURT |
334 | 4010959 | GOD FIRST INTERNATIONAL SECONDARY SCHOOL, ABAYI |
335 | 4131211 | BAPTIST HIGH SCHOOL, BENIN CITY |
336 | 4010194 | SHEKINAH MODEL ACADEMY, ABA |
337 | 4331560 | DOMA COMPREHENSIVE SECONDARY SCHOOL, RUMUOLU |
338 | 4131214 | GREATER TOMORROW SECONDARY SCHOOL, BENIN CITY |
339 | 4020616 | FOU'AD LABABIDI ISLAMIC ACADEMY, WUSE |
340 | 4341209 | MARSHALL INTERNATIONAL SCHOOL, RIJIN SAMBO, SOKOTO |
